Samstag, 19. Mai 2018 Saison
X Spiele Minuten Tore X
Lukáš Hrádecký TW 90 0 0 0 0 6 570 0 0 0 0
Carlos Salcedo AW 90 0 1 0 0 4 390 0 2 0 0
Makoto Hasebe MF 90 0 1 0 0 5 480 0 2 0 0
David Abraham AW 90 0 0 0 0 3 202 0 0 0 1
Mascarell MF 90 0 0 0 0 3 247 1 1 0 0
74 Jonathan De Guzmán MF 74 0 0 0 0 3 254 0 0 0 0
60 Marius Wolf ST 60 0 0 0 0 6 422 1 0 0 0
Jetro Willems AW 90 0 1 0 0 6 423 0 2 0 0
Kevin-Prince Boateng MF 90 0 0 0 0 5 433 0 0 0 0
Danny da Costa AW 90 0 0 0 0 4 218 0 0 0 0
89 Ante Rebić ST 89 2 1 0 0 3 271 3 1 0 0
60 Mijat Gaćinović MF 30 1 0 0 0 4 287 3 0 0 0
74 Marco Russ AW 16 0 0 0 0 6 496 0 0 0 0
89 Sébastien Haller ST 1 0 0 0 0 5 378 4 1 0 0
90 0   6 570 1 0 0 0
Marco Fabián MF 0 0 0 0 0 2 112 0 0 0 0
Luka Jović ST 0 0 0 0 0 5 214 1 1 0 0
Gelson Fernandes MF 0 0 0 0 0 3 104 0 0 0 1
Branimir Hrgota ST 0 0 0 0 0 2 132 0 0 0 0
Taleb Tawatha AW 0 0 0 0 0 2 146 0 0 0 0
Marc Stendera MF 0 0 0 0 0 2 85 0 0 0 0
Simon Falette AW 0 0 0 0 0 1 90 0 0 0 0
Aymane Barkok MF 0 0 0 0 0 1 46 0 0 0 0
Slobodan Medojević MF 0 0 0 0 0 1 23 0 0 0 0
Danny Blum ST 0 0 0 0 0 1 10 1 0 0 0
Timothy Chandler AW 0 0 0 0 0 1 90 1 0 0 0
Daichi Kamada MF 0 0 0 0 0 1 73 0 0 0 0

Impressum/Kontakt

We have 817 guests and no members online

Select your language