Samstag, 20. Mai 2017 Saison
X Sp. Minuten Tore X
Oliver Baumann TW 90 0 0 0 0 34 3060 0 1 0 0
Niklas Süle AW 90 0 0 0 0 33 2887 2 4 0 0
Kevin Vogt MF 90 0 0 0 0 31 2597 0 6 0 0
Ermin Bičakčić AW 90 0 0 0 0 18 1051 1 4 0 0
Sebastian Rudy MF 90 0 1 0 0 32 2789 2 9 0 0
Steven Zuber MF 90 0 1 0 0 24 2027 4 2 0 0
Andrej Kramarić ST 90 0 0 0 0 34 2373 15 1 0 0
66 Kerem Demirbay MF 66 0 0 0 0 28 2181 6 4 0 0
65 Mark Uth ST 65 0 0 0 0 22 1151 7 4 0 0
Ádám Szalai ST 90 0 0 0 0 22 772 8 2 0 0
Sandro Wagner ST 90 0 0 0 0 31 2601 11 3 0 1
65 Pirmin Schwegler MF 25 0 0 0 0 10 388 0 1 0 0
66 Nadiem Amiri MF 24 0 0 0 0 33 1938 2 2 0 0
90 0 34 3060 0 0 0 0

                                   
Pavel Kadeřábek AW 0 0 0 0 0 23 1975 0 2 0 0
Jeremy Toljan AW 0 0 0 0 0 20 1315 1 1 0 0
Benjamin Hübner AW 0 0 0 0 0 25 2149 2 10 0 0
Lukas Rupp MF 0 0 0 0 0 13 761 2 2 0 0
Marco Terrazzino MF 0 0 0 0 0 9 363 1 0 0 0
Eugen Polanski MF 0 0 0 0 0 15 661 0 1 0 0
Fabian Schär AW 0 0 0 0 0 6 283 0 2 0 0
Philipp Ochs ST 0 0 0 0 0 3 145 0 1 0 0
Barış Atik MF 0 0 0 0 0 3 67 0 0 0 0
Eduardo Vargas ST 0 0 0 0 0 5 96 0 1 0 0

Deutschland

Impressum/Kontakt

We have 1560 guests and no members online

Select your language