Qualifynd   Rennen
Platz       Fahrer       Nat.       Team       P.       1       2       3       1       2       3       4       5       6       7       8       9       10       11       12       13       14       15
1     Mirko Bortolotti   ITA   SSR Performance   207   3   3   2   1   5   0   2   1   0   1   0   2   0   1   0   0   0   1
2     Kelvin van der Linde   RSA   Team ABT Sportsline   204   3   1   0   3   2   1   1   2   0   0   2   0   0   0   2   1   0   0
3     Maro Engel   GER   Mercedes-AMG Team Winward   174   1   0   1   0   4   2   1   1   0   1   1   0   1   1   0   2   0   0
4     Thomas Preining   AUT   Manthey EMA   142   2   1   0   1   1   1   2   0   1   2   0   0   2   0   1   1   2   0
5     René Rast   GER   Schubert Motorsport   135   0   0   1   1   1   1   0   0   1   5   0   1   1   1   0   0   0   0
6     Sheldon van der Linde   RSA   Schubert Motorsport   128   0   0   0   1   0   0   1   0   4   0   2   3   0   2   0   1   0   0
7     Arjun Maini   IND   Mercedes-AMG Team HRT   125   1   0   2   0   0   3   1   1   1   1   2   0   1   0   1   1   0   0
8     Jack Aitken   GBR   Emil Frey Racing   114   2   1   1   3   0   0   0   1   1   0   0   0   1   0   0   1   2   0
9     Luca Stolz   GER   Mercedes-AMG Team HRT   113   0   1   1   1   0   1   2   2   0   0   0   0   2   1   1   0   0   0
10     Lucas Auer   AUT   Mercedes-AMG Team Mann-Filter   109   0   1   1   0   1   0   2   1   1   1   1   0   1   1   2   1   0   0
11     Ricardo Feller   CH   Team ABT Sportsline   108   0   2   2   0   0   2   0   1   1   0   2   2   1   1   2   0   0   0
12     Marco Wittmann   GER   Schubert Motorsport   101   0   0   1   1   0   1   0   0   1   2   0   2   1   1   0   2   0   0
13     Luca Engstler   GER   GRT Grasser-Racing-Team   72   0   1   0   2   0   0   0   1   0   0   0   0   0   1   1   0   1   1
14     Thierry Vermeulen   NLD   Emil Frey Racing   69   1   0   1   0   0   1   1   0   1   0   0   1   0   2   0   3   0   1
15     Ayhancan Güven   TUR   Manthey EMA   61   0   0   1   0   0   1   0   2   0   1   1   0   0   1   0   0   2   1
16     Nicki Thiim   DÄN   SSR Performance   47   0   1   0   0   0   0   0   1   0   0   2   0   1   1   1   1   2   0
17     Maximilian Paul   GER   Paul Motorsport   26   1   1   0   0   0   0   0   0   1   0   0   1   0   0   1   0   3   2
18     Clemens Schmid   AUT   Dörr Motorsport   23   0   1   0   0   0   0   1   0   0   0   0   0   0   0   2   0   0   3
19     Christian Engelhart   GER   GRT Grasser-Racing-Team   15   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   1
20     Franck Perera   F R A   GRT Grasser-Racing-Team   13   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   1   1
21     Jules Gounon   F R A   Mercedes-AMG Team HRT   8   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0
22     Jordan Pepper   RSA   GRT Grasser-Racing-Team   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0
23     Ben Dörr   GER   Dörr Motorsport   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2