13. Mrz | FC Marbeck 58 II | - | DJK Spvgg. Herten II | 5 | : | 0 |
BW Westfalia Langenbochum | - | VfB Hüls | 2 | : | 5 | |
26. Apr | SSV Rhade II | - | SuS Concordia Flaesheim II | 6 | : | 1 |
13. Mrz | FC Marbeck 58 II | - | DJK Spvgg. Herten II | 5 | : | 0 |
BW Westfalia Langenbochum | - | VfB Hüls | 2 | : | 5 | |
26. Apr | SSV Rhade II | - | SuS Concordia Flaesheim II | 6 | : | 1 |
We have 147 guests and no members online
Select your language