29. Apr | SV Schwarz-Weiß Lembeck | - | SSV Rhade II | 0 | : | 3 |
01. Mai | SC Reken 24/15 | - | DJK Spvgg. Herten II | 7 | : | 0 |
TSV Raesfeld | - | FC Marbeck 58 II | 2 | : | 8 |
29. Apr | SV Schwarz-Weiß Lembeck | - | SSV Rhade II | 0 | : | 3 |
01. Mai | SC Reken 24/15 | - | DJK Spvgg. Herten II | 7 | : | 0 |
TSV Raesfeld | - | FC Marbeck 58 II | 2 | : | 8 |
We have 231 guests and no members online
Select your language